Use the options below to ensure you get the results you're looking for
Adjust your existing condition to make kWh calculations more accurate for custom rebates
Filter the products shown so you only see the products that are relevant to you
Wattage RangeClassification
Choose which columns appear so you're comparing products using the right criteria
LEGEND
Product Page
Spec Sheet PDF
DLC® Standard Screenshot
DLC® Premium Screenshot
DLC® Horticultural Screenshot
ENERGY STAR® Screenshot
PPEPhotosynthetic Photon Efficacy
*Available through distributor only
Utility
undefined
Check out the menu on the left for more advanced search options!
Check out the menu on the left for more advanced search options!
Check out the menu on the left for more advanced search options!
1 to 17 of 484
Product Image | Product Page | Product Name | Part Number | Spec Sheet PDF | DLC®/ENERGY STAR® Screenshot | Classification | Wattage | Rebate | Efficacy | Control Rebate | Notes | Utility | Payback |
---|
Product Image | Product Page | Product Name | Part Number | Spec Sheet PDF | DLC®/ENERGY STAR® Screenshot | Classification | Wattage | Rebate | Efficacy | Control Rebate | Notes | Utility | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT4 | DLC-Premium | 50.4 | Utility Needed | 126.38 | Utility Needed | Utility Needed | Payback | ||||||
LED Smart Volumetric Troffer | VLT135N18 | DLC-Premium | 36 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
RFM131T145DL | DLC-Standard | 13 | Utility Needed | 133.49 | Utility Needed | Utility Needed | Payback | ||||||
LED Magnetic Retrofit | RFM262T150DL | DLC-Standard | 25.5 | Utility Needed | 135.32 | Utility Needed | Utility Needed | Payback | |||||
LED Volumetric Troffer | VLT13518 | DLC-Premium | 18.9 | Utility Needed | 126.3 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS43540 | DLC-Premium | 39.1 | Utility Needed | 154.42 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS25025 | DLC-Standard | 24.8 | Utility Needed | 134.67 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | DLC-Standard | 13.9 | Utility Needed | 158.14 | Utility Needed | Utility Needed | Payback | ||||||
LED Strip/Stairwell Fixture | S[Blank,W]FS8 | DLC-Premium | 70.4 | Utility Needed | 145.81 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS25020 | DLC-Standard | 19.9 | Utility Needed | 141.25 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | DLC-Standard | 13.9 | Utility Needed | 130.43 | Utility Needed | Utility Needed | Payback | ||||||
LED Magnetic Retrofit | RFM262T140DL | DLC-Standard | 25.6 | Utility Needed | 133.01 | Utility Needed | Utility Needed | Payback | |||||
LED Vapor Tight Slim Strip | VT30US440P | DLC-Standard | 30 | Utility Needed | 131.03 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM131T140DL | DLC-Standard | 13 | Utility Needed | 157.45 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT440N25 | DLC-Premium | 50 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | DLC-Standard | 13.5 | Utility Needed | 152.18 | Utility Needed | Utility Needed | Payback | ||||||
LED Smart Volumetric Troffer | VLT235N18 | DLC-Premium | 36 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS43550 | DLC-Premium | 48.6 | Utility Needed | 150.51 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM262T135DL | DLC-Standard | 25.8 | Utility Needed | 131.57 | Utility Needed | Utility Needed | Payback | |||||
LED T8 Bypass Single Ended | LT18T84850B1 | DLC-Standard | 18 | Utility Needed | 122 | Utility Needed | Utility Needed | Payback | |||||
RFM131T145DL | DLC-Standard | 13 | Utility Needed | 160.83 | Utility Needed | Utility Needed | Payback | ||||||
LED Magnetic Retrofit | RFM262T150DL | DLC-Standard | 25.5 | Utility Needed | 165.49 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS23525 | DLC-Standard | 24.8 | Utility Needed | 137.88 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT23518 | DLC-Premium | 20.5 | Utility Needed | 132.22 | Utility Needed | Utility Needed | Payback | |||||
PT2 | DLC-Premium | 35.5 | Utility Needed | 124.34 | Utility Needed | Utility Needed | Payback | ||||||
LED Magnetic Retrofit | RFM262T150DL | DLC-Standard | 25.3 | Utility Needed | 165.94 | Utility Needed | Utility Needed | Payback | |||||
LED T8 Bypass Double Ended | LT14T84840B2 | DLC-Standard | 14 | Utility Needed | 129 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS43530 | DLC-Premium | 29.9 | Utility Needed | 158.61 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT44025 | DLC-Premium | 25 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Volumetric Troffer | VLT14518 | DLC-Premium | 18.8 | Utility Needed | 128.9 | Utility Needed | Utility Needed | Payback | |||||
LED T8 Bypass Double Ended | LT14T84830B2 | DLC-Standard | 14.11 | Utility Needed | 121.5 | Utility Needed | Utility Needed | Payback | |||||
LED T8 Bypass Double Ended | LT14T84850B2 | DLC-Standard | 14 | Utility Needed | 129 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS2 | DLC-Standard | 24.8 | Utility Needed | 136.28 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS4 | DLC-Premium | 48.6 | Utility Needed | 148.99 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS84060 | DLC-Premium | 60.3 | Utility Needed | 150.12 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM2T450A | DLC-Standard | 30 | Utility Needed | 135.32 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT150N18 | DLC-Premium | 36 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS83570 | DLC-Premium | 70.3 | Utility Needed | 151 | Utility Needed | Utility Needed | Payback | |||||
LED T8 Bypass Single Ended | LT18T84830B1 | DLC-Standard | 17.59 | Utility Needed | 119.5 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS23520 | DLC-Standard | 19.7 | Utility Needed | 143.22 | Utility Needed | Utility Needed | Payback | |||||
LED Linear High Bay | LHB248 | DLC-Premium | 248 | Utility Needed | 135 | Utility Needed | Utility Needed | Payback | |||||
LED Hazardous Location High Bay | HBE150[B,W]150DLP | DLC-Standard | 153.2 | Utility Needed | 132.7 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS23515 | DLC-Standard | 15.2 | Utility Needed | 145.13 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT44070 | DLC-Premium | 70 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT15018 | DLC-Premium | 18 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT43525 | DLC-Premium | 25.4 | Utility Needed | 137.37 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | DLC-Standard | 13.5 | Utility Needed | 154.36 | Utility Needed | Utility Needed | Payback | ||||||
LED Smart Volumetric Troffer | VLT135N | DLC-Premium | 36 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM3T235A | DLC-Standard | 29.2 | Utility Needed | 133.47 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS85050 | DLC-Premium | 49.7 | Utility Needed | 152.01 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT140N | DLC-Premium | 36 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
RFM131T145DL | DLC-Standard | 12.9 | Utility Needed | 161.26 | Utility Needed | Utility Needed | Payback | ||||||
LED Strip/Stairwell Fixture | S[Blank,W]FS25015 | DLC-Standard | 15.2 | Utility Needed | 141.07 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM262T135DL | DLC-Standard | 25.4 | Utility Needed | 160.24 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS83560 | DLC-Premium | 58.3 | Utility Needed | 151 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT24018 | DLC-Premium | 18 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS85060 | DLC-Premium | 60.5 | Utility Needed | 149.17 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | DLC-Standard | 13.7 | Utility Needed | 157.29 | Utility Needed | Utility Needed | Payback | ||||||
LED Smart Volumetric Troffer | VLT240N18 | DLC-Premium | 36 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM262T140DL | DLC-Standard | 25.3 | Utility Needed | 162.18 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT25018 | DLC-Premium | 18 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS85070 | DLC-Premium | 70.5 | Utility Needed | 144.32 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM262T140DL | DLC-Standard | 25.7 | Utility Needed | 162.62 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS45030 | DLC-Premium | 29.8 | Utility Needed | 155.42 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT150N | DLC-Premium | 32.2 | Utility Needed | 124.38 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM131T140DL | DLC-Standard | 13 | Utility Needed | 130.72 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS83550 | DLC-Premium | 49.3 | Utility Needed | 154.53 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM2T435A | DLC-Standard | 30.2 | Utility Needed | 131.04 | Utility Needed | Utility Needed | Payback | |||||
LED T8 Bypass Single Ended | LT18T84840B1 | DLC-Standard | 18 | Utility Needed | 122 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT14018 | DLC-Premium | 18 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
RFM262T135DL | DLC-Standard | 25.9 | Utility Needed | 160.63 | Utility Needed | Utility Needed | Payback | ||||||
LED Magnetic Retrofit | RFM131T140DL | DLC-Standard | 12.9 | Utility Needed | 159.7 | Utility Needed | Utility Needed | Payback | |||||
LED Volumetric Troffer | VLT150 | DLC-Premium | 36.1 | Utility Needed | 130.2 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS45040 | DLC-Premium | 39.4 | Utility Needed | 152.28 | Utility Needed | Utility Needed | Payback | |||||
LED Volumetric Troffer | VLT240 | DLC-Premium | 36.3 | Utility Needed | 128.2 | Utility Needed | Utility Needed | Payback | |||||
LED Wrap Fixture | WFS4 | DLC-Premium | 38.9 | Utility Needed | 128.8 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT235 | DLC-Premium | 36.2 | Utility Needed | 126.06 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM3T240A | DLC-Standard | 29.2 | Utility Needed | 135.2 | Utility Needed | Utility Needed | Payback | |||||
LED Volumetric Troffer | VLT435 | DLC-Premium | 49.4 | Utility Needed | 126.8 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT450 | DLC-Premium | 50.3 | Utility Needed | 128.83 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT235N | DLC-Premium | 36 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
GL59UR40DLP | DLC-Premium | 60.6 | Utility Needed | 135.51 | Utility Needed | Utility Needed | Payback | ||||||
LED Light Panel | PT135 | DLC-Premium | 30 | Utility Needed | 122.26 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT435N | DLC-Premium | 50 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
WFS4[Blank, S][Blank, 35, 40, 50][Blank, 40] | DLC-Premium | 38.9 | Utility Needed | 128.8 | Utility Needed | Utility Needed | Payback | ||||||
HBS100B250DLP | DLC-Premium | 99.9 | Utility Needed | 138.7 | Utility Needed | Utility Needed | Payback | ||||||
LED Volumetric Troffer | VLT145 | DLC-Premium | 36 | Utility Needed | 129.2 | Utility Needed | Utility Needed | Payback | |||||
LED Garage Light | GL59UR40DLPS | DLC-Premium | 60.6 | Utility Needed | 135.51 | Utility Needed | Utility Needed | Payback | |||||
LED Volumetric Troffer | VLT450 | DLC-Premium | 49.1 | Utility Needed | 130.6 | Utility Needed | Utility Needed | Payback | |||||
LED Garage Light | GL39UR50DLPS | DLC-Premium | 39.7 | Utility Needed | 136.04 | Utility Needed | Utility Needed | Payback | |||||
LED Garage Light | GL59UR50DLP | DLC-Premium | 59.8 | Utility Needed | 137.66 | Utility Needed | Utility Needed | Payback | |||||
VLT440N | DLC-Premium | 50 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | ||||||
LED Light Panel | PT440 | DLC-Premium | 50.3 | Utility Needed | 127.72 | Utility Needed | Utility Needed | Payback | |||||
LED Strip Fixture | SF40S440 | DLC-Premium | 39.2 | Utility Needed | 153.35 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT140 | DLC-Premium | 29.6 | Utility Needed | 132.17 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT435 | DLC-Premium | 50.3 | Utility Needed | 126.61 | Utility Needed | Utility Needed | Payback | |||||
LED Volumetric Troffer | VLT235 | DLC-Premium | 36.3 | Utility Needed | 127.1 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT450N | DLC-Premium | 50 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Strip Fixture | SF40S435 | DLC-Premium | 39.1 | Utility Needed | 154.42 | Utility Needed | Utility Needed | Payback | |||||
LED High Bay SL | HBS150B250DLP | DLC-Premium | 146.1 | Utility Needed | 137.8 | Utility Needed | Utility Needed | Payback | |||||
LED Strip Fixture | SF60S835 | DLC-Premium | 60.2 | Utility Needed | 151.07 | Utility Needed | Utility Needed | Payback | |||||
LED Strip Fixture | SF60S840 | DLC-Premium | 60.3 | Utility Needed | 150.12 | Utility Needed | Utility Needed | Payback | |||||
HBS200B250DLP | DLC-Premium | 195.2 | Utility Needed | 137.8 | Utility Needed | Utility Needed | Payback | ||||||
VLT240N | DLC-Premium | 36 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | ||||||
LED Strip Fixture | SF40S450 | DLC-Premium | 39.4 | Utility Needed | 152.28 | Utility Needed | Utility Needed | Payback | |||||
LED Garage Light | GL39UR40DLPS | DLC-Premium | 40.4 | Utility Needed | 131.61 | Utility Needed | Utility Needed | Payback | |||||
WFS4[Blank, S][Blank, 35, 40, 50][Blank, 30] | DLC-Premium | 38.9 | Utility Needed | 128.8 | Utility Needed | Utility Needed | Payback | ||||||
LED Wrap Fixture | WFS4 | DLC-Premium | 38.9 | Utility Needed | 128.8 | Utility Needed | Utility Needed | Payback | |||||
LED Strip Fixture | SF60S850 | DLC-Premium | 60.5 | Utility Needed | 149.17 | Utility Needed | Utility Needed | Payback | |||||
LED Volumetric Troffer | VLT440 | DLC-Premium | 49.2 | Utility Needed | 128.2 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT150 | DLC-Premium | 30 | Utility Needed | 124.87 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT240 | DLC-Premium | 36.3 | Utility Needed | 127.4 | Utility Needed | Utility Needed | Payback | |||||
GL39UR40DLP | DLC-Premium | 40.4 | Utility Needed | 131.61 | Utility Needed | Utility Needed | Payback | ||||||
LED Volumetric Troffer | VLT250 | DLC-Premium | 36.3 | Utility Needed | 130.6 | Utility Needed | Utility Needed | Payback | |||||
LED Garage Light | GL59UR50DLPS | DLC-Premium | 59.8 | Utility Needed | 137.66 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM262T145DL | DLC-Standard | 25.6 | Utility Needed | 133.87 | Utility Needed | Utility Needed | Payback | |||||
LED Garage Light | GL39UR50DLP | DLC-Premium | 39.7 | Utility Needed | 136.1 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT250N | DLC-Premium | 36 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS44040 | DLC-Premium | 39.2 | Utility Needed | 153.35 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT13518 | DLC-Premium | 20.3 | Utility Needed | 130.02 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | DLC-Standard | 13.5 | Utility Needed | 126.28 | Utility Needed | Utility Needed | Payback | ||||||
LED Volumetric Troffer | VLT15018 | DLC-Premium | 18.8 | Utility Needed | 130.4 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT140N18 | DLC-Premium | 36 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED T5 Ballast Compatible | LT25T54850 | DLC-Standard | 28 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT250N18 | DLC-Premium | 36 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Hazardous Location High Bay | HBE200[B,W]150DLP | DLC-Standard | 201.1 | Utility Needed | 131.8 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS84050 | DLC-Premium | 49.5 | Utility Needed | 153.26 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT45025 | DLC-Premium | 24.6 | Utility Needed | 142.58 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM3T250A | DLC-Standard | 29.2 | Utility Needed | 138.77 | Utility Needed | Utility Needed | Payback | |||||
LED T8 Bypass Single Ended | LT18T84835B1 | DLC-Standard | 18 | Utility Needed | 117 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT435N25 | DLC-Premium | 50 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Linear High Bay | LHB148 | DLC-Premium | 148 | Utility Needed | 135 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS24020 | DLC-Standard | 19.8 | Utility Needed | 142.23 | Utility Needed | Utility Needed | Payback | |||||
LED Linear High Bay | LHB112 | DLC-Premium | 112 | Utility Needed | 135 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS45050 | DLC-Premium | 48.7 | Utility Needed | 147.48 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM2T440A | DLC-Standard | 30.1 | Utility Needed | 132.58 | Utility Needed | Utility Needed | Payback | |||||
LED Strip/Stairwell Fixture | S[Blank,W]FS44030 | DLC-Premium | 29.8 | Utility Needed | 157.02 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT250 | DLC-Premium | 36.3 | Utility Needed | 128.69 | Utility Needed | Utility Needed | Payback | |||||
PT1 | DLC-Premium | 29 | Utility Needed | 121.79 | Utility Needed | Utility Needed | Payback | ||||||
LED Strip/Stairwell Fixture | S[Blank,W]FS24015 | DLC-Standard | 15.2 | Utility Needed | 143.09 | Utility Needed | Utility Needed | Payback | |||||
LED T5 Ballast Compatible | LT25T54830 | DLC-Standard | 30.16 | Utility Needed | 120.3 | Utility Needed | Utility Needed | Payback | |||||
LED T8 Bypass Double Ended | LT14T84835B2 | DLC-Standard | 14 | Utility Needed | 121 | Utility Needed | Utility Needed | Payback | |||||
LED Linear High Bay | LHB88 | DLC-Premium | 81 | Utility Needed | 135.01 | Utility Needed | Utility Needed | Payback | |||||
LED T5 Ballast Compatible | LT25T54835 | DLC-Standard | 28 | Utility Needed | 118 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT45070 | DLC-Premium | 70 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Smart Volumetric Troffer | VLT450N25 | DLC-Premium | 50 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Volumetric Troffer | VLT14018 | DLC-Premium | 18.8 | Utility Needed | 127.8 | Utility Needed | Utility Needed | Payback | |||||
LED Light Panel | PT43570 | DLC-Premium | 70 | Utility Needed | 125 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM3T440B | DLC-Standard | 33.8 | Utility Needed | 133.1 | Utility Needed | Utility Needed | Payback | |||||
LED Volumetric Troffer | VLT140 | DLC-Premium | 36 | Utility Needed | 127.8 | Utility Needed | Utility Needed | Payback | |||||
LED Magnetic Retrofit | RFM3T435B | DLC-Standard | 33.8 | Utility Needed | 131.18 | Utility Needed | Utility Needed | Payback | |||||
LED Volumetric Troffer | VLT135 | DLC-Premium | 35.9 | Utility Needed | 126.8 | Utility Needed | Utility Needed | Payback | |||||
LED Vapor Tight Slim Strip | VT30US450P | DLC-Standard | 30.8 | Utility Needed | 134.5 | Utility Needed | Utility Needed | Payback |
- Download current selection Download the products currently shown in the widget in the utility selected, with rebate estimates.
- Download all products report Get emailed a report with all of this manufacturer's products with rebate estimates for a single utility.