Specifications
| Category | CFL |
| Shape | PAR20 |
| Product Brand | Spiral-PAR |
| Part Number | L-1471 |
| Watts | 9 |
| Base | MED |
| Voltage | 120 |
| Average Rated Life | 8,000 |
| Case Quantity | 15 |
| Initial Lumens | 300 |
| Mean Lumens | 275 |
| CRI | 82 |
| Color Temp | 2700K |
| Beam Spread | Flood |
| Burn Position | Universal |
| M.O.L. | 3.82 |
| Operating Temp | 5°F - 105°F |
| Power Factor | >.50 |
| THD (less than X%) | < |
| Incandescent Equivalent | 50 watts |
| Energy Savings (Incandecent) | $36 |
| Halogen Equivalent | 35 watts |
| Energy Savings (Halogen) | $22 |
| Warranty | 1 year |
9-Watt Spiral-PAR CFL PAR20 MED Flood 2700K
![]()
|
![]() Markets • Restaurants • Hospitality • Retail • Casino • Cinema Applications • Recessed Cans • Track Lighting Product DescriptionSpiral-PAR CFLs provide up to 80% energy savings with the same attractive style as halogen PAR lamps. Their hard glass cover is weather-resistant and safe for outdoor applications, and they are available in standard PAR shapes that fit in existing recessed cans and track lights. LiteratureMaterial Safety Data SheetSpiral-PAR Enlightening Sheet Retail Brochure Restaurant Brochure Hospitality Common Areas Brochure Contact a Litetronics Representative |
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.

