Specifications
| Category | CFL |
| Shape | PAR30 |
| Product Brand | Spiral-PAR |
| Part Number | L-1385 |
| Watts | 15 |
| Base | MED |
| Voltage | 120 |
| Average Rated Life | 8,000 |
| Case Quantity | 15 |
| Initial Lumens | 775 |
| Mean Lumens | 675 |
| CRI | 82 |
| Color Temp | 3500K |
| Beam Spread | Flood |
| Burn Position | Universal |
| M.O.L. | 5.15 |
| Operating Temp | 5°F - 105°F |
| Power Factor | >.50 |
| THD (less than X%) | < |
| Incandescent Equivalent | 75 watts |
| Energy Savings (Incandecent) | $52 |
| Halogen Equivalent | 50 watts |
| Energy Savings (Halogen) | $30 |
| Warranty | 1 year |
15-Watt Spiral-PAR CFL PAR30 MED Flood 3500K
![]()
|
![]() Markets • Restaurants • Hospitality • Retail • Casino • Cinema Applications • Recessed Cans • Track Lighting Product DescriptionSpiral-PAR CFLs provide up to 80% energy savings with the same attractive style as halogen PAR lamps. Their hard glass cover is weather-resistant and safe for outdoor applications, and they are available in standard PAR shapes that fit in existing recessed cans and track lights. LiteratureMaterial Safety Data SheetSpiral-PAR Enlightening Sheet Retail Brochure Restaurant Brochure Hospitality Common Areas Brochure Contact a Litetronics Representative |
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.

