Specifications
| Category | CFL |
| Shape | T5 |
| Product Brand | High Watt CFL |
| Part Number | ZL-105850 |
| Watts | 105 |
| Base | MOG |
| Average Rated Life | 10,000 |
| Case Quantity | 6 |
| Initial Lumens | 6,300 |
| Mean Lumens | 5,040 |
| Scotopic Lumens | 11,600 |
| CRI | 85 |
| Color Temp | 5000K |
| Burn Position | Universal |
| M.O.L. | 10.31 |
| M.O.D. | 4.41 |
| Incandescent Equivalent | 400 watts |
| Energy Savings (Incandecent) | $324 |
| HID Equivalent | 175-250 watts |
| Energy Savings (HID) | $159 |
| Use with Ballast | ZB-1201;ZB-1202 |
105-Watt High Watt CFL T5 MOG 5000K
![]()
|
![]() Markets • Restaurants • Hospitality • Retail Applications • Big Box/Grocery Retailers • Convention Centers • High/Low Bay Industrial • Parking Garage • Parking Lots • Warehouses Product DescriptionHigh Watt CFLs are designed to replace HID light bulbs in high bay applications for energy savings and higher ROI. They utilize an external ballast, which offers better heat management and maximum lumen maintenance and life LiteratureMaterial Safety Data SheetHigh Watt CFL Enlightening Sheet Contact a Litetronics Representative |
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.

